40% of Caymanimals is available to investors today at CI$50,000 per 1%. A real brand, a real island, a real champion ambassador — and a 10-year projection that speaks for itself.
Share price schedule
CI$50,000 buys 1% of Caymanimals at today's valuation. Every tier below is a clean multiple. The price per share does not change — only the block size does.
| Equity block | Buy-in price | Per 1% | Founder retains | Year 3 value | Year 10 IP value | 10-yr multiple |
|---|---|---|---|---|---|---|
| 1% | CI$50,000 | CI$50,000 | 99% | CI$942K | CI$18M | 360× |
| 5% | CI$250,000 | CI$50,000 | 95% | CI$4.71M | CI$90M | 360× |
| 10% | CI$500,000 | CI$50,000 | 90% | CI$9.42M | CI$180M | 360× |
| 20% | CI$1,000,000 | CI$50,000 | 80% | CI$18.84M | CI$360M | 360× |
| 30% | CI$1,500,000 | CI$50,000 | 70% | CI$28.26M | CI$540M | 360× |
| 40% full block | CI$2,000,000 | CI$50,000 | 60% founder | CI$37.68M | CI$720M | 360× |
Year 3 values based on 3× revenue multiple. Year 10 IP value based on 10× franchise multiple on CI$1.8B+ implied brand valuation. Based on documented 10-year gross projection of CI$2.22B across nine revenue streams.
Single investor options
Any of the tiers above can be taken by a single investor. The three most common single-investor structures are shown below.
Multi-investor combinations
Six ways to structure the full CI$2M raise across more than one investor. Each combination totals 40% and CI$2,000,000.
Market valuation milestones
Projected values at each milestone year based on the documented CI$2.22B 10-year gross projection and standard IP franchise multiples.
| Year | Gross revenue | Implied valuation | Multiple | 40% share value | 20% share value | 10% share value |
|---|---|---|---|---|---|---|
| Year 1 | CI$5.53M | CI$16.6M | 3× rev | CI$6.64M | CI$3.32M | CI$1.66M |
| Year 3 | CI$31.4M | CI$94.2M | 3× rev | CI$37.68M | CI$18.84M | CI$9.42M |
| Year 5 | CI$110.8M | CI$332M | 3× rev | CI$132.8M | CI$66.4M | CI$33.2M |
| Year 7 | CI$276M | CI$828M | 3× rev | CI$331.2M | CI$165.6M | CI$82.8M |
| Year 10 | CI$657M | CI$1.8B+ | 10× IP | CI$720M | CI$360M | CI$180M |
Year 3–7 valuations use 3× revenue multiple. Year 10 uses 10× IP franchise multiple on CI$1.8B+ implied brand valuation. All projections documented and available on request.
Post-raise ownership structure
At maximum dilution, the founder holds 60% — full operational and creative authority. IP ownership remains with Caymanimals (Cayman) Ltd. at all times.
The investment thesis
“The IP is built. The ambassador is ready. The market is waiting. This round is the last mile before revenue — and the first step toward CI$2.22 billion.”
Website
www.caymanimals.comConfidential. For qualified investors only. All projections documented and available on request. IP ownership remains with Caymanimals (Cayman) Ltd. at all times.